<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for agents of change: real estate marketing and branding</title>
	<atom:link href="http://changeagentblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://changeagentblog.com</link>
	<description>Helping today's real estate agents succeed in a web 2.0 world.</description>
	<pubDate>Fri, 21 Nov 2008 20:36:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Get In The Zone With Zillow by Paul Hughes</title>
		<link>http://changeagentblog.com/2008/07/29/get-in-the-zone-with-zillow/#comment-14</link>
		<dc:creator>Paul Hughes</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://changeagentblog.wordpress.com/?p=44#comment-14</guid>
		<description>This is just one of many examples that could be cited about how agents fail to embrace technology to provide clients with the best possible exposure to the marketplace. How many times, for example, have we seen lousy listing photos that create a poor impression of a home for everyone in the world to see. I could go on but the truth is that too many agents think posting a listing on the MLS is all that's required of them. Brokerage firms need to do more to ensure that their agents are tech saavy and delivering higher levels of service to their clients. And the public needs to be much better educated about what they should expect from their listing agents before they engage their services.</description>
		<content:encoded><![CDATA[<p>This is just one of many examples that could be cited about how agents fail to embrace technology to provide clients with the best possible exposure to the marketplace. How many times, for example, have we seen lousy listing photos that create a poor impression of a home for everyone in the world to see. I could go on but the truth is that too many agents think posting a listing on the MLS is all that&#8217;s required of them. Brokerage firms need to do more to ensure that their agents are tech saavy and delivering higher levels of service to their clients. And the public needs to be much better educated about what they should expect from their listing agents before they engage their services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get In The Zone With Zillow by Shell Smith</title>
		<link>http://changeagentblog.com/2008/07/29/get-in-the-zone-with-zillow/#comment-13</link>
		<dc:creator>Shell Smith</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://changeagentblog.wordpress.com/?p=44#comment-13</guid>
		<description>I agree- they are all here to stay.  So I think the key is to find the one that works best for each client.  I have recently started referring people to &lt;a href="http://www.propertymaps.com/directory/mls/usa" title="PropertyMaps" rel="nofollow"&gt;PropertyMaps&lt;/a&gt; which has a really great google maps/mls tool.  I think they all have their own unique thing about them...so learn to love the one you want to use.</description>
		<content:encoded><![CDATA[<p>I agree- they are all here to stay.  So I think the key is to find the one that works best for each client.  I have recently started referring people to <a href="http://www.propertymaps.com/directory/mls/usa" title="PropertyMaps" rel="nofollow">PropertyMaps</a> which has a really great google maps/mls tool.  I think they all have their own unique thing about them&#8230;so learn to love the one you want to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
